| www.warmemorialpark.co.uk | |||
| Park History | Regiments | Plaque Locator | Disclaimer |
| Schools | Medals | Links | Contact |
| FAQ's | Guest Book | Pictures | Thanks |
| Return to Index Page | |||
| Basically
the Memorial Park is split into six sections, within each section each
plaque has a number.
So Plaque reference A13 would be in section A and where number 13 is on the map Data has been taken from the Coventry Archives later maps are available but require permission from Ordnance Survey to use |
|||
| Section B: Pavilion to the Shelter | |||
| Section C: Coats Of Arms bridge to Pavilion | |||
| Section D: Incorporates Rose Garden and Pond | |||
| Section E: Playground and Aviaries | |||
| Section F: Leamington Road Car Park and along Kenilworth Road | |||
| Used with Permission from Coventry Archives | |||
|
Trevor Harkin 2005 |
|||